
Last updated 31.08.02
| October 2001 | |||
| 10 | Notre Dame, US | Joyce Center | supporting U2 |
| 12 | Montreal, Canada | Molson Centre | supporting U2 |
| 13 | Hamilton, Canada | Copps Coliseum | supporting U2 |
| 15 | Chicago, US | United Center | supporting U2 |
| 16 | Chicago, US | United Center | supporting U2 |
| 19 | Baltimore, US | Arena | supporting U2 |
| 24 | New York, US | Madison Square Garden Arena | supporting U2 |
| November 2001 | |||
| 2 | Trondheim, Norway | Student Festival | |
| 3 | Oslo, Norway | Spektrum | |
| 4 | Copenhagen, Denmark | Vega Musikkenshus | |
| 8 | Paris, France | Elysee | |
| 9 | Brussels, Belgium | Halles De Schaerbeek | |
| 14 | London, UK | The Astoria | |
| 27 | Kansas City, US | Kemper Arena | supporting U2 |
| 28 | St. Louis, US | Savvis Center | supporting U2 |
| 30 | Atlanta, US | Phillips Arena | supporting U2 |
| December 2001 | |||
| 1 | Tampa, US | Ice Palace | |
| 2 | Miami. US | AmericanAirlines Arena | |
| January 2002 | |||
| 18 | Auckland, New Zealand | Town Hall | Big Day Out Festival |
| 20 | Gold Coast, Australia | Big Day Out Festival | |
| 22 | Sydney, Australia | Horden | |
| 26 | Sydney, Australia | Big Day Out Festival | |
| 28 | Melbourne, Australia | Big Day Out Festival | |
| 29 | Melbourne, Australia | Metro Nightclub | |
| February 2002 | |||
| 2 | Adelaide, Australia | Big Day Out Festival | |
| 3 | Perth, Australia | Big Day Out Festival | |
| 6 | Osaka, Japan | ||
| 8 | Tokyo, Japan | ||
| 9 | Tokyo, Japan | ||
| 12 | Tokyo, Japan | ||
| April 2002 | |||
| 1 | Portsmouth, UK | Guildhall | |
| 2 | "Bristol, Avon", UK | Colston Hall | |
| 3 | Wolverhampton, UK | Wolverhampton Civic Hall | |
| 5 | Edinburgh, UK | Corn Exchange | |
| 6 | Manchester, UK | Apollo Manchester | |
| 7 | London, UK | Brixton Academy | |
| 8 | London, UK | Hackney Ocean | |
| 10 | Cologne, Germany | Palladium | |
| 11 | Amsterdam, Holland | Heineken Hall | |
| 13 | Bourges, France | L'lgloo | |
| 19 | Toronto, Canada | Kool Haus | |
| 20 | Cleveland, US | Agora Theater | |
| 21 | Detroit, US | State Theatre | |
| 23 | Long Island, US | The Vanderbilt | |
| 24 | New York, USA | Roseland | |
| 26 | Philadelphia, US | Electric Factory | |
| 27 | Boston, US | Avalon | |
| 29 | Washington, US | 9:30 Club | |
| 30 | Washington, US | 9:30 Club | |
| May 2002 | |||
| 1 | Norfolk, US | Norva | |
| 2 | Myrtle Beach, US | House of Blues | |
| 4 | Nashville, US | Riverstages | |
| 5 | Atlanta, US | Music Midtown | |
| 8 | Columbus, US | Promo West Pavilion | |
| 9 | Chicago, USA | Riviera | |
| 10 | Minneapolis, US | First Avenue | |
| 11 | Milwaukee, USA | Eagles Ballroom | |
| 13 | St. Louis, USA | Pagent Theater | |
| 14 | Kansas City, USA | Uptown Theater | |
| 16 | Houston, USA | Verizon Wireless Theater | |
| 17 | Dallas, USA | Bronco Bowl | |
| 18 | Austin, USA | Music Hall | |
| 20 | Denver, USA | Paramount Theater | |
| 24 | Seattle, USA | Moore Theater | |
| 25 | Portland, USA | Roseland | |
| 27 | San Francisco, USA | Warfield | |
| 28 | Las Vegas, USA | The Joint | |
| June 2002 | |||
| 1 | Los Angeles, USA | The Wiltern | |
| 2 | Los Angeles, USA | The Wiltern | |
| 6 | Mexico City | National Auditorium | |
| 10 | Madrid, Spain | Circulo Des Bellas Artes | |
| 11 | Salamanca, Spain | Pabellon Wutzburg | |
| 12 | Madrid, Spain | La Cubierta de Leganes | |
| 13 | Bilbao, Spain | Pabellon la Casilla | |
| 14 | Barcelona, Spain | Palau Vall Hebron | |
| 16 | Imola, Italy | Imola Festival | |
| 17 | Milan, Italy | Idroscalo | |
| 19 | Nice, France | Nikaia | supporting RHCP |
| 20 | Lyon, France | Halle Tony Garner | supporting RHCP |
| 22 | Scheesel, Germany | Hurricane Festival | |
| 23 | Neuhausen, Germany | Southside Festival | |
| 25 | Lille, France | Zenith | |
| 26 | Paris, France | Bercy | |
| 28 | Roskilde, Denmark | Roskilde Festival | |
| 29 | Skelleftea, Sweden | Skelleftea Festival | |
| 30 | Roskilde, Denmark | Roskilde Festival | |
| July 2002 | |||
| 2 | St.Petersburg, Russia | Ice Palace | |
| 3 | Moscow, Russia | DS Luzhniki | |
| 5 | Weisen, Austria | Forest Glade Festival | |
| 6 | Ostend, Belgium | Wellington Hippodrome | |
| 7 | Ostend, Belgium | (TBC) | |
| October 2002 | |||
| 5 | Brisbane, Australia | ANZ Stadium | |
| 7 | Sydney, Australia | SCG | |
| 10 | Adelaide, Australia | Memorial Drive | |
| 12 | Melburne, Australia | Colonial Stadium | |
| 15 | West Kingston, US | Ryan Center | with No Doubt and Distillers |
| 17 | Philadelphia, US | First Union Spectrum | with No Doubt and Distillers |
| 20 | Worcester, US | The Centrum | with No Doubt and Distillers |
| 21 | Uniondale, US | Nassau Coliseum | with No Doubt and Distillers |
| 23 | East Rutherford, US | Continental Airlines Arena | with No Doubt and Distillers |
| 24 | Baltimore, US | Baltimore Arena | with No Doubt and Distillers |
| 27 | Jacksonville, US | University Of North Florida Arena | with No Doubt and Distillers |
| 29 | Sunrise, US | National Car Rental Center | with No Doubt |
| 30 | Orlando | TD Waterhouse Centre | with No Doubt |
| November 2002 | |||
| 1 | Houston, US | with No Doubt | |
| 2 | New Orleans, US | with No Doubt | |
| 4 | Dallas, US | Smirnoff Music Centre | with No Doubt |
| 6 | Denver, US | with No Doubt | |
| 8 | Nampa, US | Idaho | with No Doubt |
| 9 | Portland, US | with No Doubt | |
| 11 | Seattle, US | with No Doubt | |
| 13 | Sacramento, US | ARCO Arena | with No Doubt |
| 14 | San Jose, US | Compaq Center | with No Doubt |
| 16 | Phoenix, US | with No Doubt | |
| 22 | Long Beach, US | with No Doubt | |
| 23 | Long Beach, US | with No Doubt | |
| 25 | Bakersfield, US | with No Doubt | |
| 26 | San Diego, US | with No Doubt | |
Live show in St. Petersburg is organized by concert agency HOBBOTT.RU, and it will take a place in Ice Palace. Show will start on 7:00 pm, show length - support by one russian band plus 90 min. live show of Garbage. Ticket prices: dance parter - 500 rubles (16 USD), tribunes - from 500 to 1500 rubles (16 - 50 USD), VIP - 2000 rubles (64 USD). You can order your ticket on e-mail: office@hobbott.ru
Live show in Moscow is promoted by concert agency T.C.I., and it will take a place in DS Luzhniki. Show will start on 8 pm (Doors open: 7 pm) till 10:30 pm. Ticket priced from 600 to 3000 rubles (Dance parter: 1500 rubles (50 USD); tribunes: 600 - 900 rubles (18-28 USD); loge seats: 1000 rubles (32 USD); VIP - 3000 rubles (100 USD)). You can order your ticket on www.kontramarka.ru.
[ © 2002 shout! - all right reserved. Compiled on materials from official garbage web site and our own sources, by alex davie. ]
| Garbage TRASH FULL OF LOVE |
|
New releases from Garbage Are you ready for «Absolute Garbage»? All about upcoming Garbage singles More... |
|
Garbage - Concert in Moscow (29.06.05, SK «Olympysky») Garbage - Press-conference (28.06.05, «Ararat Park Hayatt») |
2005![]() 2001 ![]() |
















